Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Commodores Race | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 3923 | LSC | Richard Beechy | 1142 | 1:09:21 | 1.0 | 1.0 | ||
2nd | GP14 | 14179 | LSC | Steve Corbet | Ted Hayden | 1138 | 1:09:36 | 2.0 | 2.0 | |
3rd | SOLO | 3886 | LSC | Russell Tredgett | 1142 | 1:10:05 | 3.0 | 3.0 | ||
4th | SOLO | 3958 | LSC | Robin Tothill | 1142 | 1:10:57 | 4.0 | 4.0 | ||
5th | SOLO | 3881 | LSC | Tony Handfield | 1142 | 1:11:04 | 5.0 | 5.0 | ||
6th | Topaz Magno | 3044 | LSC | Miike Jenkins | Maggie Petrie | 1175 | 1:15:17 | 6.0 | 6.0 | |
7th | Hunter Minstrel | 006 | LSC | Nick Hann | 1240 | 1:15:38 | 7.0 | 7.0 | ||
8th | RS 200 | 785 | LSC | Dave Gentle | Angie Christine | 1046 | 1:16:44 | 8.0 | 8.0 | |
9th | Hunter Horizon 23 | 161 | LSC | Tim Wright | Family | 1220 | RET | 10.0 | 10.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com